subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Rates

Rate schedule

Our actual weekly rate schedule for 2012.  The minimum stay is 7 days. All rates are subject to 12% Florida taxes, USD 30 processing fee and USD 95  cleaning fee.  Ask for our great discount offers for monthly rentals.


2011/2012
Maximum Persons  6

12/24/2011 - 02/10/2012
02/11/2012 - 03/09/2012
03/10/2012 - 04/13/2012
$ 900
$ 1'200
$ 1'400

04/14/2012 - 08/10/2012
08/11/2012 - 12/23/2012

                 

$ 900
$ 725

If you are interested and/or would like to have more information, please go to "Inquiry / Rent" and fill in the form!  Inquiries

© casa chioso / 27.12.2011